Subgenera 40-60TPH Contritio Planta includunt opprimendi et protegendi systema, quod includit
1.GZD850*3000 pulsum satietas,
2.PE500*750 maxilla comprimens;
3.PF1010 impulsum comprimens;
4.3YZS1548 pulsum velum;
5.B500*15M TRADUCTOR cingulum et systema electricum centraliter moderantum etc.
Ad peculiarem requisitionem emptoris occurrere pro lapidibus oppressis, etiam alia instrumenta in plantis contritis, sicuti pulvis prehenderat, addere possumus.
Lapis comprimens plant apparatu album
NO. | armorum | exemplar | qty. |
Ⅰ | Feeder vibrans | GZD850*3000 | 1 |
Ⅱ | Maxilla Crusher | PE500*750 | 1 |
Ⅲ | Ictum comprimens vel cono comprimens | PF1010 vel XS0917 | 1 |
Ⅳ | Vibrans Screen | 3YZS1548 | 1 |
① | Cingulum Conveyor | B500*15M | 1 |
② | Cingulum Conveyor | B500*18M | 1 |
③ | Cingulum Conveyor | B500*20M | 1 |
④ | Cingulum Conveyor | B500*16M | 1 |
⑤ | Cingulum Conveyor | B500*16M | 1 |
⑥ | Cingulum Conveyor | B500*16M | 1 |
Post tempus: 21-06-21